Personal Details
Login Form
Hello! let's get started
Sign in to continue.
User not found
Program Points
eMERaldz Brand Group | Points Per Unit | Unit |
---|---|---|
Cal+ (0.8mm) | 10 | Sheet |
MerinoLam (1.00mm) | 20 | Sheet |
Curations (1.00 mm) | 25 | Sheet |
High Gloss Finish (1.00mm) | 40 | Sheet |
Specialty Laminates - Infusio, Imagino, Synchro, Uni+, MR+, FG, Chem+, Metalam, ESD, FR+, Feather- touch | 50 | Sheet |
Speciality Laminates - Mirror Laminates | 50 | Sheet |
Luvih (Zeroprint, OneTone, Stardust) | 100 | Sheet |
eMERaldz Brand Group | Points Per Unit | Unit |
---|---|---|
Prelam board | 20 | Board |
Flush Doors | 40 | Door |
Meister Series | 80 | Board |
eMERaldz Brand Group | Points Per Unit | Unit |
---|---|---|
Hanex (White) | 80 | Sheet |
Hanex (Colours) | 160 | Sheet |
ST Series | 300 | Sheet |
eMERaldz Brand Group | Points Per Unit | Unit |
---|---|---|
External Wall Claddings | 140 | Sheet |
Internal Wall Claddings | 100 | Sheet |
Luvih Bloc | 300 | Sheet |
eMERaldz Brand Group | Points Per Unit | Unit |
---|---|---|
UMP | 60 | Per Unit |
PD Doors | 200 | Per Unit |
Lockers | 300 | Per Unit |
Puriwash | 600 | Per Unit |
Restroom Cubicles Type 1 (ZMS, Zeus, Titan SS, Back to School Series) | 400 | Per Pc |
Restroom Cubicles Type 2 (Titan 12 and 18mm box up, Athena Lite) | 600 | Per Pc |
Restroom Cubicles Type 3 (CH, Bacchus, Axis) | 800 | Per Pc |
eMERaldz Brand Group | Points Per Unit | Unit |
---|---|---|
Pre Lam/Post Lam E1 Chipboard – E1 Specification only | 15 | Sheet |
eMERaldz Brand Group | Points Per Unit | Unit |
---|---|---|
3 mm | 5 | Plank |
5 mm | 10 | Plank |
eMERaldz Brand Group | Points Per Unit | Unit |
---|---|---|
Plywood | 10 | Board |
Program Tiers
TIERS | POINTS SLAB |
---|---|
Blue | 4,001 - 10,000 |
Pearl | 10,001 – 20,000 |
Silver | 20,001 – 40,000 |
Gold | 40,001 – 60,000 |
Platinum | 60,001 – 80,000 |
Emerald | 80,001 & Above |
Share Reward Value
Reward Value Has Been Successfully Shared.
Great ! You have successfully updated your profile information.
Thankyou.
Thank You for sharing your Sales! Points will be credited post validation that may take week/s. Credited Points can be viewed in Point Earning History.
Share Reward Value
You can not transfer Reward Value more than in your account balance.
Recommend a Friend
We are all SMILES !
Thank you for recommending Merino eMERaldz Program membership to your friend.
Fantastic! You have approved your member's enrolment request in the program. Allow time to verify the member for enrolment. Thank you
ATTENTION!
Hope you have checked your EMAIL-ID & DELIVERY DETAILS. It will ensure that we make smooth and timely delivery of your reward.
If yes CONFIRM or Go back to EDIT ADDRESS and update the delivery details.
IMPORTANT NOTICE
Please upload your PAN card details to continue with the redemption. As per Govt of India Finance Bill 2022, newly added section 194R, that for any benefits/gifts, tax deduction at source is mandatory.
Click on "Proceed", to upload your PAN Card details (a one-time requirement only) and keep enjoying curated rewards and experiences. TDS certificate against the TDS, will be made available on a quarterly basis on your registered email id
Take a Photo
Open Gallery
Take a Photo
Open Gallery
Take a Photo
Open Gallery
WELL DONE
You have successfully redeemed your reward. We will keep you updated on the status of yur reward.
Enter OTP
Resend OTP
Member Details
The mobile number is already registered.
Please use a different Mobile Number.
Great! You have successfully signed up member for the program.
Thank you.
Date Range Filter
Member Filter
Or
Or
WELL DONE
You have successfully redeemed your reward. We will keep you updated on the status of yur reward.