Earn More! Experience More!
Destination Trips & Much More
We are happy to bring to you a revised benefits plan which gives you a chance to earn more, in newer ways! The Merino eMERaldz Program invites you to unlock exciting new opportunity to earn rewards. In addition to earning the regular rewards value (based on your points earning and tier), we now have the Annual Consistency Benefit based as per your tier.
To avail the Annual Consistency Benefit, members are required to specify Merino products in at least 6 unique projects with minimum of 100 sheets per project (within one financial year). This benefits plan is our way of recognising and appreciating the dedication of our loyal members. We believe that strong partnerships lead to shared success.
Specify More, Earn More.
ANNUAL BENEFITS
TIER | POINTS SLAB | TOTAL REWARD VALUE (Incl. of 6 projects in a year) | REWARDS OPTIONS* |
---|---|---|---|
Blue | 4,001 - 10,000 | 4,000 | Value based e-vouchers from E Comm./Lifestyle/Travel/Dining |
Pearl | 10,001  20,000 | 17,500 | Value based e-vouchers from E Comm./Lifestyle/Travel/Dining |
Silver | 20,001  40,000 | 40,000 | Value based e-vouchers from Amazon/ Flipkart/ Myntra/ MMT/Gold & Silver vouchers |
Gold | 40,001  60,000 | 90,000 | Value based e-vouchers from Amazon/ Flipkart/ Myntra/ MMT/Gold & Silver vouchers |
Platinum | 60,001  80,000 | 1,65,000 | Trip to exotic destination in South Asia or Value based e-vouchers benefit |
Emerald | 80,001 & Above | 2,60,000 | Trip to exciting destination in Europe/USA or Value based e-vouchers benefit |
Example
TIER | Gold |
---|---|
POINTS SLAB | 40,001  60,000 |
POINTS EARNED IN FY 2024-25 | 50,000 |
TOTAL REWARDS VALUE (Incl. of 6 projects in a year) | 90,000 |
REWARDS OPTIONS* | Value based e-vouchers from Amazon / Flipkart/ Myntra/ MMT/Gold & Silver vouchers |
*The eligibility for the Annual Rewards Value is dependent upon both the tier achieved as well as the balance value available.